Most Recent Manville Homes For Sale
| View All Manville Homes For Sale | ||
|
Pope St, Manville, NJ 08835 | $306,400 |
|
N 9th Ave, Manville, NJ 08835 | $159,762 |
|
N 2nd Ave, Manville, NJ 08835 | $309,276 |
Real Estate Resources |
Manville Apartments
There are 776 apartments found in and near the Manville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.477 | 4.394% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.527 | 4.450% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.701% | $585 |
| Total Mortgage Services LLC | 09/08/2010 | $1,194 | 4.000% | 2.000 | 4.199% | $715 |
| Total Mortgage Services LLC | 09/08/2010 | $1,267 | 4.500% | 0.000 | 4.531% | $715 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings